I. LGU-Umingan Funded Projects/Programs (2008)
| AIP REF. CODE | PARTICULARS | STATUS |
|
GENERAL PUBLIC SERVICES |
||
| 1. Support Services to PNP | Continuing Program | |
| 2. Farmers’ Information Technology Services (FITS) | Continuing Program | |
| 3. Installation/Implementation of Geographic Information System-LIS | Continuing Program | |
| 4. Installation of Luminaire Lights at Municipal Streets (Mabini St.) | Completed | |
| 5. Office Automation | Continuing Program | |
|
SOCIAL SERVICES |
||
| 6. Sports Activities / Purchase of Equipments | Continuing Program | |
| 7. Community Greening Program | Continuing Program | |
| 8. Ecological Waste Management Program | Continuing Program | |
| 9. Nutrition Program (Feeding Program) | Continuing Program | |
| 10. Family Planning Contraceptive Self Reliance (CSR) | Continuing Program | |
| 11. Doctor to the Barrios (Municipal Counterpart) | Continuing Program | |
| 12. Rehabilitation of Municipal Auditorium (Restroom) | Completed | |
| 13. Project: “Kaayusan at Kalinisan sa Komunidad” | Continuing Program | |
|
ECONOMIC SERVICES |
||
| 14. Purchase of Livestock- HEMO | Completed | |
| 15. Purchase of Dewormer for Livestock | Completed | |
| 16. Purchase of Hog Cholera, Anti-Rabies | Completed | |
| 17.Purchase of Fingerlings for Distribution | Programmed | |
| 18. Training/Seminars for Farmers | Continuing Program | |
| 19. Purchase of Liquid Nitrogen (for Artificial Insemination) | Completed | |
| 20. Nutrition Program (Vegetable Seeds Distribution) | Continuing Program | |
| 21. Techno Demo Farm | Continuing Program | |
| 22. Rehabilitation of Municipal Bridges (Belisario, Salientes and Burgos Sts.) | Completed | |
| 23. Rehabilitation of Irrigation System | Continuing Program | |
| 24. Rehabilitation of Farm-to-Market Roads | Continuing Program | |
| 25. Construction/Installation of Barangay Projects | Continuing Program | |
| 26. Improvement of Public Facilities (Slaughterhouse) | Completed | |
| 27. Construction of Food Court (Phase II) | Completed | |
| 28. Construction of Drainage Canal at Mabini St. | Continuing Program | |
| 29. Installation of Municipal Street Signs | Completed | |
| 30. Office Improvement/Automation | Completed | |
| 31. Rehabilitation/Concrete-Paving of Road Shoulders along Zamora St. | Continuing Program | |
| 32. Construction of Cemetery Arch | Completed | |
| 33. Construction of Drainage Canal at Zamora St. | Completed | |
| 34. Construction of Drainage Canal along Casadores St. (SinoCruz to Tenorio) | Completed | |
| 35. Installation of Luminaire Lights at Zamora St. | Completed | |
| 36. Construction of Administration Building (UCES) | Completed | |
| 37. Installation of Luminaire Lights at Mabini St. | Completed | |
| 38. Installation of Luminaire Lights at Burgos St. | Completed |
II. JOINT LGU – NATIONAL-PROVINCIAL Projects/Programs (2008-2009)
2.1 LGU – DPWH
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Improvement of Road Shoulders along West Poblacion to Pemienta (National Road) | Completed | |
| 2. Construction of Drainage Canal along Plaza to Santa Creek (along National Road) | Completed | |
| 3. Improvement of Bridge Approaches of Banila Bridge (Flood Control) | Completed | |
| 4. Construction of Drainage Canal at Casadores St. (along National Road) | On-going | |
| 5. Concrete-Paving of Cabatuan-Carayungan Sur Section (Umingan-Guimba Road) | Completed | |
| 6. Concrete-Paving of Ricos-Baracbac-Diaz (Umingan-Guimba Road) | On-going | |
| 7. Replacement of Banila Bridge | For Implementation | |
| 8. Concrete-paving of Baracbac-Diaz Road (Umingan-Guimba Road) | Programmed |
2.2 LGU – AGNO FLOOD CONTROL SYSTEM (DPWH))
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. River Improvement Banila River Control Project-Caurdanetaan Section | Completed | |
| 2. River Improvement Banila River Control Project-Don Montano Section | Completed | |
| 3. River Improvement Banila River Control Project-Buenavista Section | Completed | |
| 4. River Improvement Banila River Control Project-Sinabaan Section | Completed |
2.3 LGU – DepEd – DPWH
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Construction of School Building at Umingan National High School | Completed | |
| 2. Construction of School Building at Diket Elementary School | Completed | |
| 3. Construction of School Building at Ricos Elementary School | Completed | |
| 4. Construction of School Building at Carosalesan Elementary School | Completed |
2.4 LGU – National Irrigation Administration (NIA), Rep. CONRADO M. ESTRELLA III / Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, JR.
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Repair of San Juan Communal Irrigation Systems | Bidded for Implementation | |
| 2. Repair of Concepcion Communal Irrigation Systems | Bidded for Implementation | |
| 3. Rehabilitation of Capas-Nampalcan Communal Irrigation Systems | Bidded for Implementation | |
| 4. Rehabilitation of PARIWEL Communal Irrigation Systems | Bidded for Implementation | |
| 5. Rehabilitation of Boboaya communal Irrigation Systems | Bidded for Implementation | |
| 6. Rehabilitation of Upper Banila Communal Irrigation Systems | Bidded for Implementation | |
| 7. Construction of Bobby B. Estrella Dam, Palpoguen CIS | On-going |
2.5 LGU-Department of Agrarian Reform (DAR) / Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, JR. (ABONO)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Restoration of Annam Road | Completed | |
| 2. Construction of Digap SWIP (FUNACAPUDI) | On-going | |
| 3. Gulayan at Maisan (Various Barangays) | On-going |
2.6 LGU-Department of Agriculture (DA)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Livelihood Project for Annam & Calitlitan (Bureau of Research – DA) | Programmed | |
| 2. Construction of Impounding Dams (SFRs) | Programmed | |
| 3. Trainings/Seminars on Livelihood | Continuing Program |
2.7 LGU – Rep. CONRADO M. ESTRELLA III / Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, JR. (ABONO)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Concreting of Papallasen Road | Completed | |
| 2. Concreting of Cabalitian Road | Completed | |
| 3. Concreting of Sinabaan Road | Completed | |
| 4. Concreting of Flores Road | Completed | |
| 5. Concreting of Buenavista Road | Completed | |
| 6. Concreting of Esperanza Road | Partially Completed | |
| 7. Concreting of La Paz Interior Road | Programmed | |
| 8. Concreting of Pongwa-Flores Road | Programmed | |
| 9. Concreting of Esperanza-Barat Road | Bidded for Implementation | |
| 10. Construction of Various School Buildings in cooperation with ABONO | Completed | |
| 11. Improvement of Banila River Control Project, San Leon | Completed |
2.8 LGU – PNP
| AIP REF. CODE | PARTICULARS | STATUS |
|
GENERAL PUBLIC SERVICES |
||
| 1. Construction of PNP Building | Requirements Completed | |
| 2. Construction of PNP Vehicle Garage | Programmed | |
| 3. Construction of DIGAP Earthdam (FUNACAPUDI) | Programmed |
2.9 LGU – GOVERNOR AMADO T. ESPINO, JR., VICE-GOVERNOR MARLYN P. AGABAS, BM ALFONSO C. BINCE, JR. & BM TYRONE D. AGABAS
| AIP REF. CODE | PARTICULARS | STATUS |
|
GENERAL PUBLIC SERVICES |
||
| 1. Rehabilitation of Farm-to-Market Roads | Continuing Program | |
| 2. Rehabilitation of Umingan Community Hospital | Completed |
2.10 LGU – DENR
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. PRS 92 Data Integration (NAMRIA) | On-going | |
| 2. Patent Application | On-going | |
| 3. Tree Planting / Seedling Production | Continuing Program |
2.11 LGU – DSWD – TESDA
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Awarding of KAUNLARAN Self-Employment Assistance on Livelihood Projects | Continuing Program | |
| 2. Scholarship of Short Courses and Vocational Skills Trainings | Continuing Program |
2.12 LGU – DOH
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Institutionalization of Botika ng Barangays | Continuing Program | |
| 2. Support Services on Health Programs | Continuing Program |
2.13 LGU – DSWD – ROTARY CLUB OF NORTH URDANETA / PNRC / MRS. ANITA COLUMBRES SUTER
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Request of Wheel Chairs | Continuing Program | |
| 2. Medical Mission (Alo-o, Carosalesan-Maseil-seil) | Completed | |
| 3. Medical Training (Maseil-seil – Calitlitan) | Completed | |
| 4. Four (4) Wheel Chairs & One (1) Hospital Bed | Released |
III. JOINT LGU – NATIONAL – PROVINCIAL Projects/Programs (2009)
| AIP REF. CODE | PARTICULARS | STATUS |
|
GENERAL PUBLIC SERVICES |
||
| 1. Support Services to PNP | Continuing Program | |
| 2. Farmers’ Information Technology Services | Continuing Program | |
| 3. Installation / Implementation of GIS/LIS | Continuing Program | |
| 4. Installation of Luminaire Lights at Casadores St., Poblacion East | Completed | |
| 5. Installation of Luminaire Lights at Nancalabasaan (Additional) | On-going | |
| 6. Office Automation (Treasurer, Assessor, Accounting, Budget & HRMO) | On-going | |
| 7. Concrete-Paving of Ricos-Baracbac Section (Umingan-Guimba Road) | On-going | |
|
SOCIAL SERVICES |
||
| 1. Sports Development/Purchase of Equipment | On-going | |
| 2. Community Greening Program | Programmed | |
| 3. Eco-Waste Management Program | Continuing Program | |
| 4. Nutrition (Feeding Program) | Programmed | |
| 5. Family Planning Contraceptive Self-Reliance (CSR) | Completed | |
| 6. Doctor to the Barrios (Municipal Counterpart) | Completed | |
| 7. Repaving of Municipal Auditorium | Programmed | |
| 8. Project:”Kaayusan at Kalinisan sa Komunidad” | Completed | |
|
ECONOMIC SERVICES |
||
| 1. Agricultural Activities/Programs | Completed | |
| 2. Construction of Public Market Facade/Offices | On-going | |
| 3. Installation of Gates at Market Openings | Completed | |
| 4. Rehabilitation of Small Farm Reservoirs | On-going | |
| 5. Rehabilitation of Farm-to-Market Roads | On-going | |
| 6. Construction /Installation of Barangay Projects | On-going | |
| 7. Improvement of Slaughterhouse (Phase II) | Completed | |
| 8. Completion of Food Court | Completed | |
| 9. Rehabilitation of Iron Grill at the Fish Section | Completed | |
| 10. Construction of Drainage Canal at Belisario St. | Completed | |
| 11. Reconstruction of Burgos Bridge I, Poblacion West | Completed | |
| 12. Slope Protection (Umingan Creek) | Completed |


