I. LGU-Umingan Funded Projects/Programs (2007)
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
1. Sports Development | Completed |
| 2. Community Greening Program | Completed | |
| 3. Purchase and Rehabilitation of Children’s Park Amenities | Completed | |
| 4. Rehabilitation of Outdoor Basketball/Tennis Court at Municipal Plaza | Completed | |
| 5. Ecological Solid Waste Management Program | Completed | |
| 6. Nutrition Program | Completed | |
| 7. Family Planning Contraceptive Self-Reliance (CSR) | Completed | |
| 8. Construction of Covered Porch (NGO Building) | Completed | |
| 9. Rehabilitation of Public of School Facilities | Completed | |
|
ECONOMIC SERVICES |
||
| 10. Purchase of Fingerlings (for distribution) | Completed | |
| 11. Purchase of Livestock-HEMO | Completed | |
| 12. Purchase of De-wormer for Livestock | Completed | |
| 13. Purchase of Hog Cholera, Anti-Rabies | Completed | |
| 14. Purchase of Liquid Nitrogen | Completed | |
| 15. Training Seminar (for farmers) | Completed | |
| 16. Rehabilitation/Construction/Installation of Post Harvest Facilities | Completed | |
| 17. Construction of Mabini Bridge (Phase II) | Completed | |
| 18. Rehabilitation of Farm-to-Market Road | Completed | |
| 19. Construction/Installation of Barangay Projects | Completed | |
| 20. Construction of Guardhouse at Municipal Slaughterhouse | Completed | |
| 21. Construction/Installation of Marker/Billboard of all Municipal Project | Completed | |
|
GENERAL PUBLIC SERVICES |
||
| 22. Construction of 2nd Floor PNP Bldg. Phase II(Legislative Bldg./Session Hall) | Completed | |
| 23. Office Automation | Completed | |
| 24. Installation of PABX (Sangguniang Bayan) | Completed | |
| 25. Support Services for PNP/Anti-Illegal Drugs | Completed | |
| 26. Installation of Land Information System | Completed | |
|
ECONOMIC SERVICES |
||
| 27. Phase I-Construction of Market Bldg. G. (Food Court) | Completed | |
|
GENERAL PUBLIC SERVICES |
28. Rehab/Improvement of Main Bldg. Municipal Hall | Completed |
| 29. Office Automation/Improvement of Office Facilities | Completed | |
| 30. Development Planning/ Statistical Services (Management CLUP) | Completed |
II. LGU-Umingan Funded Projects/Programs (2008)
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Support Services to Philippine National Police | Continuing Program | |
| 2. Farmers’ Information Technology Services ( FITS) | Continuing Program | |
| 3. Installation/Implementation of Geographic Information System-LIS | Continuing Program | |
| 4. Installation of Luminaire Lights at Municipal Streets (Mabini St.) | Bidded for Implementation | |
| 5.Office Automation | Continuing Program | |
| 6. Sports Activities/Purchase of Equipments | Continuing Program | |
| 7. Community Greening Program | Continuing Program | |
| 8. Ecological Waste Management Program | Continuing Program | |
| 9. Nutrition Program (Feeding Program) | Continuing Program | |
| 10. Family Planning Contraceptive Self Reliance (CSR) | Continuing Program | |
| 11. Doctor to the Barrios (Municipal Counterpart) | Continuing Program | |
| 12. Rehabilitation of Municipal Auditorium | Bidded for Implementation | |
| 13. Project: “Kaayusan at Kalinisan sa Komunidad” | Continuing Program | |
|
ECONOMIC SERVICES |
14. Purchase of Livestock- HEMO | Completed |
| 15. Purchase of Dewormer for Livestock | Completed | |
| 16. Purchase of Hog Cholera, Anti-Rabies | Completed | |
| 17.Purchase of Fingerlings for Distribution | Programmed | |
| 18. Training/Seminars for Farmers | Continuing Program | |
| 19.Purchase of Liquid Nitrogen (for Artificial Insemination) | Completed | |
| 20. Nutrition Program (Vegetable Seeds Distribution) | Continuing Program | |
| 21. Techno Demo Farm | Continuing Program | |
| 22. Rehabilitation of Municipal Bridges (Belisario, Salientes and Burgos Sts.) | Continuing Program | |
| 23. Rehabilitation of Irrigation System | Continuing Program | |
| 24. Rehabilitation of Farm-to-Market Roads | Continuing Program | |
| 25. Construction/Installation of Barangay Projects | Continuing Program | |
| 26. Improvement of Public Facilities (Slaughterhouse) | Continuing Program | |
| 27. Construction of Food Court (Phase II) | Continuing Program | |
| 28. Construction of Drainage Canal at Mabini St. | Bidded for Implementation | |
| 29. Proposed Mess Hall/Rest Rooms of PNP/BJMP | Programmed | |
| 30. Installation of Municipal Street Signs | For Implementation | |
| 31. Office Improvement/Automation | For Implementation | |
| 32. Rehabilitation/Concrete-Paving of Road Shoulders along Zamora St. | Completed | |
| 33. Construction of Cemetery Arch | Completed | |
| 34. Construction of Drainage Canal at Zamora St. | Completed | |
| 35. Construction of Drainage Canal along Casadores St. (Sinocruz to Tenorio) | Completed | |
| 36. Installation of Luminaire Lights at Zamora St. | For Implementation | |
| 37. Construction of Administration Building (UCES) | For Implementation | |
| 38. Construction of Municipal Rescue and Evacuation Center (Covered Court – UCES) | Programmed | |
| 39. Improvement of Municipal Streets (Poblacion) | Programmed |
III. JOINT LGU-NATIONAL-PROVINCIAL Projects/Programs (2007-2008)
3.1 LGU-DPWH
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Improvement of Road Shoulders along West Poblacion to Pemienta (National Road) | Completed | |
| 2. Construction of Drainage Canal along Plaza to Santa Creek (along National Road) | Completed | |
| 3. Improvement of Bridge Approaches of Banila Bridge (Flood Control) | Completed | |
| 4. | On-going | |
| 5.Concrete-Paving of Cabatuan-Carayungan Sur Section (Umingan-Guimba Road) | Completed | |
| 6. Asphalt-Paving of Carayungan Sur (Umingan-Guimba Road) | Completed | |
| 7.Concrete-Paving of Ricos-Baracbac Section (Umingan-Guimba Road) | On-going | |
| 8. Slope Protection at Gonzales (Bakit-Bakit, Rosales- Umingan Road) | Completed | |
| 9. Replacement of Banila Bridge | Programmed | |
| 10. Concrete-Paving of Baracbac-Diaz Road (Umingan-Guimba Road) | Programmed |
3.2 LGU-Agno Flood Control System (DPWH)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. River Improvement, Banila River Control Project – Caurdanetaan Section | For Implementation | |
| 2. River Improvement, Banila River Control Project – Don Montano Section | For Implementation | |
| 3. River Improvement, Banila River Control Project –Buenavista Section | For Implementation | |
| 4.River Improvement, Banila River Control Project –Sinabaan Section | For Implementation |
3.3 LGU – DepEd – DPWH
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Construction of School Building at San Vicente Elementary School | Completed | |
| 2. Construction of School Building at Umingan National High School | Completed | |
| 3. Construction of School Building at Lubong Elementary School | Completed | |
| 4. Construction of School Building at Ricos Elementary School | Completed | |
| 5. Construction of School Building at Baracbac Elementary School | Completed | |
| 6. Construction of School Building at Diket Elementary School | Completed | |
| 7.Construction of School Building at Diaz Elementary School | Completed |
3.4 LGU – NATIONAL IRRIGATION ADMINISTRATION (NIA)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Rehabilitation of SICSI Communal Irrigation Systems | Completed | |
| 2. Rehabilitation of Concepcion Communal Irrigation Systems | Completed | |
| 3. Rehabilitation of Barat Communal Irrigation Systems | On-going | |
| 4.Rehabilitation of Boboaya Communal Irrigation Systems | Programmed | |
| 5.Repair of Pansaladesta Communal Irrigation Systems | Programmed |
3.5 LGU – DEPARTMENT OF AGRARIAN REFORM (DAR) / Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, Jr. (ABONO)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Restoration of Gonzales-Casilan Farm-to-Market Road | Completed | |
| 2. Restoration of Sta. Rosa-Casilan Farm-to-Market Road | Completed | |
| 3. Restoration of Cabaruan-Pacarzo Farm-to-Market Road | Completed |
3.6 LGU – DEPARTMENT OF AGRICULTURE (DA)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Opening of San Leon Farm-to-Market Road | Bidded for Implementation | |
| 2. Rehab of San Andres-Sta. Rosa Farm-to-Market Road | Bidded for Implementation | |
| 3. Construction of MPDP, Diket | For Implementation | |
| 4. Trainings/Seminars on Goat Production, Corn and Hybrid Rice | Continuing Program |
3.7 LGU – Rep. CONRAD M. ESTRELLA III / Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, Jr. (ABONO)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Asphalt-Paving of Cabatuan Road (Umingan-Guimba Road) | Completed | |
| 2. Construction of RCDG, Cadiz Bridge | Completed | |
| 3. Construction of RCDG, Concepcion-San Juan Bridge | Completed | |
| 4. Construction of Box Culvert, Palpoguen Lubong | Completed | |
| 5. Restoration of Various Barangay roads | Completed | |
| 6. Construction of Multi-Purpose Pavements at Various Barangays | Completed | |
| 7. Concreting of Cabalitian-Sinabaan Road | For Implemetation | |
| 8. Concreting of Sinabaan-Flores Road | For Implemetation | |
| 9. Concreting of Papallasen Road | For Implemetation | |
| 10. Concreting of Esperanza Road | For Implemetation | |
| 11.Concreting of Flores Road | Programmed | |
| 12.Concreting of Buenavista Road | Programmed | |
| 13.Improvement of Banila River Control Project, San Leon | For Implementation |
3.8 LGU – Rep. ROBERT RAYMUND “ESKIMO” M. ESTRELLA, Jr. (ABONO)
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Asphalt-Paving of Road Shoulder at Poblacion to Pemienta | Completed | |
| 2. Construction of Bobby B. Estrella DAM, Palpoguen CIS | Programmed | |
| 3. Construction of DIGAP Earthdam (FUNACAPUDI) | Programmed |
3.9 LGU – PNP
| AIP REF. CODE | PARTICULARS | STATUS |
|
GENERAL PUBLIC SERVICES |
||
| 1. Request of one (1) unit of Patrol Jeep | Released | |
| 2. Construction of new PNP Building | Programmed |
3.10 LGU – GOV. AMADO T.ESPINO, Jr., VICE-GOV. MARILYN P. AGABAS, BOARD MEMBER ALFONSO BINCE and BOARD MEMBER TYRON AGABAS
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. Asphalt-paving of La Paz Road | For Implementation | |
| 2. Rehabilitation of Umingan Community Hospital | For Implementation | |
| 3. Construction of Small Farm Reservoir at Various Barangays | On-going | |
| 4. Rehabilitation of Barangay Farm-to-Market Roads | On-going |
3.11 LGU – DOH – PCSO (thru Rep. CONRAD M. ESTRELLA III)
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Request of one (1) unit of Ambulance | In process | |
| 2. Training for Women and Child Care (Phil. Nat’l. Red Cross- Urdaneta) | Completed |
3.12 LGU – DENR
| AIP REF. CODE | PARTICULARS | STATUS |
|
ECONOMIC SERVICES |
||
| 1. PRS 92 Data Integration Standard Reference System (NAMRIA) | On-going | |
| 2. Patent Application of Untitled Lands and Special Patents on Alienable and Disposable Lands (CENRO) | On-going | |
| 3. Adopt-A-Mohon Program | On-going | |
| 4. Tree Planting and Seedling Production | On-going |
3.13 LGU – DSWD – ROTARY CLUB OF NORTH URDANETA
| AIP REF. CODE | PARTICULARS | STATUS |
|
SOCIAL SERVICES |
||
| 1. Support Services on Livelihood Projects | Continuing Program | |
| 2. Request for Wheel Chairs | Released |


